36 x 1. Preview (16.28 avg depth)
11 x 2. Round 1 (9.45 avg depth)
11 x 3. Round 2 (5.36 avg depth)
11 x 4. Round 3 (9.00 avg depth)
11 x 5. Round 4 (8.91 avg depth)
11 x 6. Round 5 (9.09 avg depth)
12 x 7. Round 6 (7.17 avg depth)
11 x 8. Round 7 (3.55 avg depth)
11 x 9. Round 8 (3.82 avg depth)
11 x 10. Round 9 (4.09 avg depth)
11 x 11. Round 10 (4.27 avg depth)
11 x 12. Round 11 (4.55 avg depth)
11 x 13. Round 12 (5.27 avg depth)
11 x 14. Round 13 (3.45 avg depth)
5 x Reference Lines (1.00 avg depth)