1 x Introduction (3.00 avg depth)
15 x Quickstarter Guide (10.00 avg depth)
32 x 1) 4.d4 (13.72 avg depth)
6 x 2) 4.Bxc6 (12.00 avg depth)
10 x 3) 4.h4 (12.20 avg depth)
9 x 4) 4.d3 (12.33 avg depth)
8 x 5) 4.Nc3 (11.13 avg depth)
31 x 6) 4.O-O (13.68 avg depth)
35 x 7) 4.c3 a6 5.Ba4 Mainline with 8.Bb3 (16.80 avg depth)
23 x 8) 4.c3 a6 5.Ba4 Mainline with 8.Bc2 (16.70 avg depth)
13 x 9) 4.c3 a6 5th Move Alternatives (13.08 avg depth)
10 x Model Games (45.10 avg depth)