1 x 1. Introduction (5.00 avg depth)
61 x 2. 6.Bg5 (18.61 avg depth)
18 x 3. 6.Bc4 (13.17 avg depth)
14 x 4. 6.Be2 (14.43 avg depth)
13 x 5. 6.f4 (14.23 avg depth)
9 x 6. 6.g3 (12.33 avg depth)
6 x 7. 6.Be3 (14.00 avg depth)
16 x 8. 6.f3 (16.00 avg depth)
9 x 9. 6.h3 (13.67 avg depth)
5 x 10. 6.Bb5 (13.80 avg depth)
4 x 11. 6.Nb3 (13.00 avg depth)
5 x 12. 6.Nxc6 (13.40 avg depth)
15 x 13. Model Games (42.20 avg depth)