1 x 1. Introduction (2.00 avg depth)
14 x Quickstarter guide (16.86 avg depth)
35 x Black plays 2.. Nc6: 5...d6, 6...e6, early Rb8 (18.49 avg depth)
24 x Black plays 2.. Nc6: 5...d6, 6...e6, 7...Nge7 (17.58 avg depth)
18 x Black plays 2.. Nc6: 5...d6, 6...e6, 7...Nd4 (16.94 avg depth)
12 x Black plays 2.. Nc6: 5...d6, 6...e6, 7... other (17.00 avg depth)
33 x Black plays 2.. Nc6: 5... d6, 6... Nf6 (16.00 avg depth)
22 x Setups with Nc6: 5... d6, 6... e5 (18.82 avg depth)
19 x Black plays 2.. Nc6: 5...d6, 6... Nd4 (17.05 avg depth)
22 x Black plays 2.. Nc6: The Smyslov variation (15.36 avg depth)
15 x Black plays 2.. Nc6: 3... e6 (15.47 avg depth)
10 x Black plays 2...Nc6: 3... d6 (14.10 avg depth)
9 x Deviations on the second move (14.56 avg depth)
19 x Black plays 2.. a6 (14.74 avg depth)
8 x 15. Model games (31.13 avg depth)