1 x Introduction (1.00 avg depth)
42 x Quickstarter (12.24 avg depth)
20 x 1a) Two Knights - 5...h6 (Provocative Option) Mainline (16.55 avg depth)
36 x 1b) Two Knights - 5...h6 (Provocative Option) Sidelines (13.08 avg depth)
28 x 2a) Two Knights - 5...Nf6 (Mainstream Option) Mainline (17.18 avg depth)
26 x 2b) Two Knights - 5...Nf6 (Mainstream Option) Sidelines (13.38 avg depth)
20 x 3a) 3.Nc3, 4.cxd5, 5.Qb3 (Aggressive Option) (15.10 avg depth)
19 x 3b) 3.Nc3, 4.cxd5, 5.Qb3 (Solid Option) (13.21 avg depth)
13 x 4a) 3.Nc3, 4.cxd5, 5.Bf4 (Aggressive Option) (12.46 avg depth)
18 x 4b) 3.Nc3, 4.cxd5, 5.Bf4 (Lazy Option) (13.61 avg depth)
5 x 5) 3.Nc3 - 5th Move Sidelines (9.20 avg depth)
20 x 6) 3.Nc3 - 4th Move Sidelines (9.65 avg depth)
39 x 7) 3.Nf3, 4.Bg5 (13.64 avg depth)
16 x 8a) 3.Nf3, 4.g3 (Aggressive Option) (13.56 avg depth)
19 x 8b) 3.Nf3, 4.g3 (Solid Option) (14.11 avg depth)
17 x 9) 3.Nf3, 4.c5 (13.24 avg depth)
26 x 10a) 3.Nf3, 4.Nbd2 (Aggressive Option) (14.50 avg depth)
7 x 10b) 3.Nf3, 4.Nbd2 (Lazy Option) (13.14 avg depth)
27 x 11) 3.Nf3 4th Move Sidelines (10.93 avg depth)
22 x 12) 2.Nf3 3rd Move Sidelines (11.77 avg depth)
34 x 13) The Dreaded London System (11.50 avg depth)
29 x 14) Jobava Attack & 2nd Move Sidelines (9.83 avg depth)
10 x Exercises (3.00 avg depth)