26 x Quickstarter Guide (9.27 avg depth)
9 x 1. 2.a3 Mengarini Variation (11.00 avg depth)
21 x 2. 2.b3 Snyder Variation (9.43 avg depth)
20 x 3. 2.b4 Wing Gambit (12.45 avg depth)
11 x 4. 2.d3 King's Indian Attack (9.27 avg depth)
13 x 5. 2.g3 Steinitz Variation (8.69 avg depth)
27 x 6. 2.f4 Grand Prix Attack (14.44 avg depth)
8 x 7. 2.Bc4 Bowdler Attack (8.63 avg depth)
8 x 8. Obscure Ideas (5.63 avg depth)
7 x 9. 2.Na3 Kronberger Variation (10.43 avg depth)
15 x 10. 2.Ne2 Keres Variation (11.07 avg depth)
18 x 11. 2.c4 Staunton-Cochrane Variation (13.44 avg depth)
6 x 12. 2.d4 Smith Morra Gambit (7.00 avg depth)
33 x 13. 2.c3 Alapin Variation 4.Bc4 (19.61 avg depth)
16 x 14. 2.c3 4.Bc4 followed by d4 9.O-O 10.Bxe6 (19.00 avg depth)
17 x 15. 2.c3 Alapin Variation 4.Nf3 5.Bc4/5.exd6 (15.29 avg depth)
9 x 16. 2.c3 Alapin Variation 4.d4 followed by Qxd4 (17.11 avg depth)
17 x 17. 2.c3 Alapin Variation 4.d4 followed by cxd4 (18.18 avg depth)
13 x 18. 2.c3 Alapin Variation 4.d4 followed by Bc4 (13.23 avg depth)
18 x 19. 2.Nc3 Sidelines/Transpositions (15.33 avg depth)
11 x 20. 2.Nc3 3.Bb5 (10.45 avg depth)
25 x 21. Grand Prix 5.Bb5 (12.92 avg depth)
15 x 22. Grand Prix 5.Bc4 (12.73 avg depth)
20 x 23. Closed Sicilian 3.g3/5.g3 (13.95 avg depth)
51 x Sparring (11.67 avg depth)