111 x 1. 1-111 (26.67 avg depth)
111 x 2. 112-222 (32.91 avg depth)
111 x 3. 223-333 (35.73 avg depth)
111 x 4. 334-444 (32.20 avg depth)
111 x 5. 445-555 (34.23 avg depth)
111 x 6. 556-666 (35.68 avg depth)
111 x 7. 667-777 (30.84 avg depth)
111 x 8. 778-888 (33.41 avg depth)
111 x 9. 889-999 (959-999 are mate in 4 or more moves) (30.95 avg depth)
112 x 10. 1000-1111 (Mate in four or more moves) (33.36 avg depth)