2 x Introduction (7.00 avg depth)
33 x Quickstarter Guide (12.42 avg depth)
6 x 1) 2.e4 The Blackmar Diemer Gambit (8.50 avg depth)
10 x 2) 2.Nc3 Nf6 3.Bf4 The Jobava London (9.60 avg depth)
5 x 3) 2.Nc3 Nf6 3.Bg5 The Veresov Attack (8.80 avg depth)
16 x 4) 2.Nf3 Nf6 3.Bg5 The Torre Attack (9.13 avg depth)
13 x 5) 2.Nf3 Nf6 3.g3 (10.31 avg depth)
6 x 6) 2.Nf3 Nf6 3.e3 (11.00 avg depth)
27 x 7) The London System (14.52 avg depth)
6 x 8) 3.c4 dxc4 4.g3 & Na3 (13.50 avg depth)
8 x 9) 2.Nf3 Nf6 3.c4 dxc4 4.Qa4 (11.00 avg depth)
5 x 10) 2.Nf3 Nf6 3.c4 dxc4 4.Nc3 (10.40 avg depth)
10 x 11) 3.e4 Sidelines (12.20 avg depth)
23 x 12) 3.e4 b5 5.Nc3 b4 6.Nb1 (17.35 avg depth)
8 x 13) 3.e4 b5 4.a4 c6 5.b3 (10.13 avg depth)
10 x 14) 3.e4 b5 6.Nc3 7.Nd5 (15.80 avg depth)
7 x 15) 3.e4 b5 6.Nc3 7.Be2 (19.86 avg depth)
9 x 16) 3.e4 b5 6.Nc3 7.Be3 (15.33 avg depth)
13 x 17) 3.e4 b5 6.Nc3 7.b3 (16.46 avg depth)
4 x 18) 2.Nf3 Nf6 3.c3 e6 (8.50 avg depth)
7 x 19) 2.c4 dxc4 3.Nf3 - 7.Re1 (17.71 avg depth)
9 x 20) 2.Bg5 The Hodgson Attack (9.89 avg depth)
8 x 21) 3.e3 - 6.Qe2 & 3.Nf3 7.b3 (14.13 avg depth)
8 x 22) 3.Nf3 Nf6 4.e3 7.Be2 (16.00 avg depth)
15 x 23) 3.Nf3 Nf6 4.e3 7.e4 (18.53 avg depth)
6 x 24) 3.Nf3 Nf6 4.e3 7.a4 (14.83 avg depth)
6 x 25) 3.Nf3 Nf6 4.e3 7.Bd3 (14.67 avg depth)
6 x 26) 3.Nf3 Nf6 4.e3 7.Bb3 (12.50 avg depth)
11 x 27) 3.Nf3 Nf6 4.e3 7.Nbd2 (17.73 avg depth)
28 x 28) 3.Nf3 Nf6 4.e3 7.Nc3 (16.21 avg depth)
17 x 29) 3.Nf3 Nf6 4.e3 7.Qe2 (15.59 avg depth)
19 x 30) 3.Nf3 Nf6 4.e3 7.dxc5 (14.84 avg depth)
2 x 31) 3.Nf3 Nf6 4.e3 7.a3 (12.00 avg depth)
10 x Model Games (32.30 avg depth)