1 x 1. Introduction (2.00 avg depth)
19 x 2. 2+VH: Lawnmower Mate (1.68 avg depth)
10 x 3. 2+VH: Pillsbury's Mate (2.20 avg depth)
19 x 4. 2+VH: Greco's Mate (1.53 avg depth)
29 x 5. 2+VH: Anastacia's Mate (2.41 avg depth)
16 x 6. 2+D: Balestra Mate (1.69 avg depth)
18 x 7. 2+D: Boden's Mate (1.56 avg depth)
19 x 8. 1VH: Vukovic Mate (1.47 avg depth)
19 x 9. 1VH: Opera Mate (1.58 avg depth)
19 x 10. 1VH: Swallow's Tail Mate (1.47 avg depth)
19 x 11. 1VH: Kill Box Mate (1.47 avg depth)
21 x 12. 1VH: Hook Mate (1.48 avg depth)
20 x 13. 1VH: Escalator Mate (2.95 avg depth)
19 x 14. 1VH: Arabian Mate (1.53 avg depth)
19 x 15. 1D: Triangle Mate (1.47 avg depth)
20 x 16. 1D: Pawn Mate (1.45 avg depth)
19 x 17. 1D: Table Mate (1.47 avg depth)
19 x 18. 1D: Glass Table Mate (1.53 avg depth)
6 x 19. 1D: Blackburne's Mate (1.83 avg depth)
10 x 20. 1DVH: Railroad Mate (2.40 avg depth)
11 x 21. 1DVH: Lolli's Mate (1.55 avg depth)
13 x 22. 1DVH: Damiano's Mate (2.62 avg depth)
28 x 23. 1DVH: Damiano's Bishop Mate (1.75 avg depth)
19 x 24. 1+VH: Epaulette Mate (1.47 avg depth)
19 x 25. 1+D: Double Bishop Mate (1.47 avg depth)
21 x 26. 2.24NL: Knight Mate (1.71 avg depth)
41 x 27. Make it Real, Mix Things Up (2.37 avg depth)