6 x 1. Introduction (26.83 avg depth)
56 x 2. e5 and d5 structure (13.18 avg depth)
3 x 3. e5 and d5: Model games (29.00 avg depth)
25 x 4. e5 and d5: Logozar's variation (18.80 avg depth)
22 x 5. e5 and d6 structure (11.45 avg depth)
4 x 6. e5 and d6: Model games (41.25 avg depth)
27 x 7. e5, d6 and Nc6 structure (11.78 avg depth)
1 x 8. e5, d6 and Nc6: Model games (52.00 avg depth)
22 x 9. d5 and c5 structure (13.45 avg depth)
4 x 10. d5 and c5: Model games (35.00 avg depth)
9 x 11. d6 and Nd7 structure (13.78 avg depth)
3 x 12. d6 and Nd7: Model games (28.00 avg depth)
13 x 13. Nf6 and g6, f5, and c5-d6-e5 structures (12.38 avg depth)
3 x 14. Nf6 and g6, f5, and c5-d6-e5: Model games (33.67 avg depth)
31 x 15. e6 and d5 structure (13.16 avg depth)
3 x 16. e6 and d5: Model games (36.00 avg depth)
11 x 17. Nf6, g6 & d5: Grünfeld structure (15.36 avg depth)
14 x 18. c5-Nf6-g6 Benoni structure (16.86 avg depth)
29 x 19. 1...b6 Symmetrical and 1... b5 (13.41 avg depth)
1 x 20. 1... b6 Symmetrical: Model games (23.00 avg depth)
24 x 21. Odds and Ends (11.79 avg depth)
5 x 22. Odds and ends: Model games (40.60 avg depth)
44 x 23. Tactics & Strategy Exercises (2.27 avg depth)
3 x Reference Lines (1.00 avg depth)