9 x 1. The 3.f3 Anti-Grunfeld (13.89 avg depth)
28 x 2. The 3.g3 Fianchetto Grunfeld (14.36 avg depth)
17 x 3. Bg5 Variations (12.65 avg depth)
11 x 4. Bf4 Variations (10.73 avg depth)
10 x 5. 4.e3 & Sidelines (11.50 avg depth)
24 x 6. Russian System - Qb3 (17.58 avg depth)
9 x 7. Exchange Sidelines (10.78 avg depth)
10 x 8. Exchange - Nf3 & Be3 (13.50 avg depth)
11 x 9. Exchange - Nf3 & Rb1 (17.55 avg depth)
8 x 10. Exchange - Bc4 & Ne2 (14.88 avg depth)
12 x 11. 1.Nf3 Anti-Grunfeld (10.42 avg depth)
8 x 12. d4 Deviations (7.13 avg depth)